Hereford Cows
Click on Individual Name/ID Links for More Details
 Home

Name/ID  Calv Ease Direct % Birth Wt. Weaning Wt. Yearling Wt. Mikl Milk & Growth Calv Ease Mat. % Scrotal Circ. Fat Rib Eye Area Marbling BMI Index ($) CEZ Index ($) BII Index ($) CHB Index ($)
BIG GINIA 859J (P41117636)  0 6.1 43 64 15 37 1.5 0.4 -0.03 0.18 -0.17 $13 $14 $11 $16
RENA IREN 910J (P41117677) -0.6 4.7 36 64 17 35 -0.2 0.6 0.015 0.04 0.04 $14 $13 $14 $14
MISS LASSIE 941J (P41117708)  -1.3 5.7 41 77 18 38 -1 0.8 0.003 0.14 0.01 $14 $12 $14 $18
PROMINENT MISS 943J {DOD} (P41117710)  -4.7 9.6 58 94 18 47 -2.6 0.5 -0.01 0.25 -0.03 $10 $7 $9 $24
MISS PROMINENT 866G 830K (P42061320)  0 3.7 33 53 19 36 -1 0.5 -0.01 0.09 0.02 $13 $14 $14 $14
SHF NAMDY LEGACY 210L (P42156257)  -0.8 5.6 38 62 7 26 -0.3 0.7 -0.01 -0.1 -0.01 $17 $14 $17 $15
SHF MISS PROMINENT 922L (P42156211)  -4.9 9.4 53 84 12 39 -0.3 0.9 -0.04 -0.1 -0.03 $16 $10 $16 $22
RT 277 LASSIE 018M (P42255980)  0.3 4.9 33 54 21 38 0.2 0.8 -0.02 0.03 -0.04 $15 $15 $16 $13
MISS PROM 906M (P42268218)  -2.6 6.6 40 69 1 21 0.2 0.8 -0.02 -0.1 -0.05 $18 $13 $19 $15
SHF LASS GENETIC 909P (P42429687)  -3.4 7.8 55 93 16 43 -0.8 0.5 0.034 0.06 0.1 $12 $9 $10 $23
M 122 ADV DOM 4158P (42489328)  1.1 3.1 35 59 16 33 0.7 0.7 -0 0.06 0.07 $17 $16 $17 $16
SHF ILA 209R (P42541215)  1.7 3.2 51 85 20 46 5.6 1 -0.01 0.27 0.07 $21 $18 $17 $25
SHF BIG GINIA 223R (P42540337)  -3.3 5 45 62 10 33 0.3 0.6 0.009 0.13 -0.08 $14 $11 $15 $15
SHF 847F LASSIE GENETIC 912R (P42541220)  2.1 3.4 45 70 19 42 0.2 0.4 0.05 0 0 $11 $15 $9 $16
SHF RENA IRENE 320U (P42850313)  0.5 5.9 52 88 20 46 1.3 0.7 -0.01 0.3 -0.01 $15 $14 $12 $24
GS LASSIE 851U   (P42850347) 0.2 6.3 40 71 6 26 1.2 0.3 -0.02 0.07 -0.09 $13 $14 $12 $16
SHF LASSIE 806U (P42851244)  -2.1 4.8 42 73 18 39 -1.7 0.7 0.025 0.07 0.03 $13 $11 $13 $16
SHF MISS VIOLET 209W (P42929282)  2.9 3.9 47 78 17 40 1.6 0.7 0.004 0.13 0.02 $17 $17 $14 $21
SHF RENA IRENE 212W (P42915365)  1 2.1 46 82 13 36 2.1 0.8 0.058 0.11 -0.07 $15 $15 $13 $15
SHF LASS 320W (P42915386) 1.2 3.9 49 84 18 42 2.6 1 0.008 0.21 -0.03 $18 $16 $16 $21
SHF MISS PROMINENT 817W (P42915388)  -0.9 3.8 39 66 17 36 0.2 0.6 0.015 0.08 -0.01 $13 $13 $13 $15
SHF GENTLE LASS 812W (P42915398)  1.1 3.6 41 65 28 48 2.9 0.9 -0.01 0.26 -0.03 $16 $16 $15 $17
SLF MISS SHAD 302W (P42915566)  -1.8 5.2 45 77 28 51 -1.4 0.6 0.019 0.18 -0.06 $9 $10 $8 $17
SHF MISS VIOLET 824W (P42915589)  -2.4 4.6 38 66 13 32 -0.9 0.5 0.019 0.04 0 $12 $11 $13 $14
SHF MISS PROMINENT 914W (P42915579)  -2.7 5.3 45 79 9 32 0.5 0.8 0.01 -0 0.03 $16 $12 $16 $18
SHF MISS PROMINENT 920W (P42915593)  -0.9 6.6 40 68 10 30 0.4 0.1 -0.02 0.13 -0.07 $11 $12 $10 $17
SHF GENTLE LASS 337X (P43039797)  -2 5.4 51 80 26 51 -1.3 0.6 0.028 0.35 0.04 $12 $11 $10 $21
SHF HOPE 807X (P43039860) 0.4 3.4 47 74 18 41 1.5 0.8 0.037 0.14 -0.1 $15 $15 $13 $15

 

Bred Hereford Cows
Click on Individual Name/ID Links for More Details
 Home

Name/ID  Calv Ease Direct % Birth Wt. Weaning Wt. Yearling Wt. Mikl Milk & Growth Calv Ease Mat. % Scrotal Circ. Fat Rib Eye Area Marbling BMI Index ($) CEZ Index ($) BII Index ($) CHB Index ($)
SHF HOPE 323U (P42850254)  -0.6 4.2 46 78 15 38 1.8 0.8 -0 0.2 0.02 $17 $14 $16 $20
SHF MISS VIOLET 209U (P42850262)  1.1 2.6 43 62 24 46 0.4 0.4 0.033 0.13 -0.08 $10 $14 $9 $14
SHF RENA IRENE 318U (P42850267)  0.7 5.3 37 73 11 30 1.2 0.6 -0.02 0.12 -0.02 $15 $15 $15 $17
SLF PROMINENT MISS 830U (P42850294)  0 3.3 45 74 16 38 1.6 0.4 0.01 0.31 0.04 $14 $14 $12 $20
SHF BIG GENA 306U (P42850298)  0.3 3 52 91 17 43 0.7 0.9 0.062 0.16 -0.08 $14 $14 $12 $18
SHF PROMINENT 818U (P42850301)  -0.8 4.1 41 63 29 50 -0.3 0.7 -0.03 0.33 -0.08 $13 $13 $12 $17
SHF LASSIE GENETIC 227W (P42915302)  -1.8 4.8 49 79 21 46 -0.7 0.7 0.042 0 0.07 $13 $11 $12 $19
SHF MISS PROMINENT 329W (P42915380)  -0.3 2.7 41 71 10 31 3.4 0.8 0.008 0.04 0.05 $19 $16 $18 $17
SHF ELMEDA 300W (P42915445)  2.6 2.6 43 65 19 41 3.9 0.9 -0.03 0.4 -0.08 $20 $18 $18 $19
SHF BIG GINA 306W (P42915480)  -1.3 4.6 43 72 22 44 1.1 0.7 0.009 0.22 -0.02 $13 $13 $13 $17
SHF MISS SHAD 312W (P42915481)  -0.7 5.4 48 71 21 45 2.6 0.6 0 0.25 -0.08 $14 $14 $12 $18
SHF ALMEDA 212X (P43039817)  2.3 3.2 46 79 8 31 3.6 1.1 0.038 -0 -0.03 $21 $18 $19 $17
SHF LASSIE GENETIC 936X (P43039874)  -1.1 3.9 43 78 10 32 0.7 0.7 0.037 -0.1 0.08 $15 $13 $15 $17

Home